After winning the Premier League in 2017 Chelsea’s revenue reportedly increased by a massive 30%. The Chelsea Players Salaries and wage bill also increased by £25 million. Chelsea FC now have the highest wage bill in the Premier League.
Chelsea wage bill 2017
The current Chelsea wage bill 2017 stands at £225 million after a £10 million increment from last season with a few contract extensions from the club which saw some players salaries increase some reduce.Recommended Post Highest paid player at Chelsea FC,Eden Hazard Says He Has Nothing To Say About Antonio Conte’s Chelsea decision
Chelsea players and their salaries
Chelsea Players Weekly Salary 2017/18? New players added into the team like Alvaro Morata and Tiemoué Bakayoko in 2017. Players like
and N’Golo Kanté were added in 2016. Diego Costa earns a
massive £185,000 a week but is unlikely to feature for Antonio Conte’s
side ever again. Deadline day signing Danny Drinkwater signed a
five-year contract worth £120,000 a week, putting him amongst the top
earners at the club.Here is a full list of new arrivals at Chelsea for the 2017/18 season.
- Alvaro Morata – £58m (from Marseille)
- Tiemoué Bakayoko– £40m (from Monaco)
- Danny Drinkwater – £35m (from Leicester City)
- Antonio Rüdiger – £31.5m (from Roma)
- Davide Zappacosta – £25m (from Torino)
- Willy Caballero – free (from Manchester City)
Chelsea Players Salaries 2017 & Contracts 2017
Alvaro Morata salary per week? Eden Hazard salary per week? How much does Chelsea players earn a week? Below you can see Chelsea wage bill 2017. Here are all Chelsea players and their salaries per week. See the full details about the Chelsea player wages and contracts during 2017-18,Player | Age | Weekly wage | Deal | Contract until |
Thibaut Courtois | 25 | £120,000 | 2019-06-30 | |
Willy Caballero | 35 | £40,000 | New signing | 2018-06-30 |
Eduardo | 34 | £10,000 | 2018-06-30 | |
Andreas Christensen | 21 | £35,000 | 2020-06-30 | |
Gary Cahill | 31 | £100,000 | 2019-06-30 | |
David Luiz | 30 | £120,000 | 2019-06-30 | |
Antonio Rüdiger | 24 | £90,000 | New signing | 2022-06-30 |
Marcos Alonso | 26 | £90,000 | 2021-06-30 | |
César Azpilicueta | 27 | £100,000 | 2020-06-30 | |
Davide Zappacosta | 25 | £45,000 | New signing | 2021-06-30 |
Kenedy | 21 | £25,000 | 2020-06-30 | |
Victor Moses | 26 | £75,000 | 2021-06-30 | |
Abdul Rahman Baba | 23 | £25,000 | 2020-06-30 | |
Tiemoué Bakayoko | 22 | £110,000 | New signing | 2022-06-30 |
Danny Drinkwater | 26 | £120,000 | New signing | 2022-06-30 |
Cesc FÃ bregas | 30 | £156,000 | 2019-06-30 | |
N’Golo Kanté | 26 | £120,000 | 2021-06-30 | |
Eden Hazard | 26 | £200,000 | 2020-06-30 | |
Willian | 29 | £120,000 | 2020-06-30 | |
Pedro | 30 | £100,000 | 2019-06-30 | |
Alvaro Morata | 24 | £100,000 | New signing | 2022-06-30 |
Diego Costa | 28 | £185,000 | 2019-06-30 | |
Michy Batshuayi | 23 | £90,000 | 2021-06-30 |
Featured Post Watford 4-2-3-1 Prediction Line Up Features Cleverly As No.10 Starter
No comments:
Post a Comment